
Property Attributes
- MLS#R2676390
- TypeTownhouse
- CityHope
- AreaHope & Area
- NeighbourhoodHope
- Postal CodeV0X 1L4
- Style1 Storey,Ground Level Unit
- Year Built1994
- Taxes$ 1673
- Price$ 385,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage906
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Location and opportunity! Situated in a quiet cul-de-sac, this 2 bedroom/2 bath home has a great layout and is located in one of Hope's nicest buildings and locations! Features include; galley style kitchen with shaker cabinets, dining space, large master with W/I closet & full ensuite. Good sized living room with gas FP and a separate door leading out onto your private patio, overlooking greenspace. Powersmart radiant heating system, covered parking and low strata fees, in a well run and maintained building. Walking distance to shopping, UCFV, transit and all other amenities! With pets and rentals allowed, this home makes a sound investment for either investors, first time home buyers or those looking to down size.
General Features
Age | 28 |
---|---|
Bathrooms | 2 |
Beds | 2 |
City | Hope |
Coming Soon | Location and opportunity! Situated in a quiet cul-de-sac |
Construction | Frame - Wood |
DOM | 71 |
Entry Date | 2022-04-13T17:25:00 |
Exterior Features | Patio(s) |
Features | Garden, In Suite Laundry, Storage, Wheelchair Access |
Fireplaces | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating | Radiant |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Smoke Alarm, Windows - Thermo |
Maintenance Fee | 180.31 |
Maintenance Fee Includes | Caretaker, Garbage Pickup, Gardening, Gas, Hot Water, Management, Snow removal |
Parking | Add. Parking Avail., Carport; Single, Visitor Parking |
Pets | No Restriction |
Price Per Sq Ft | 424.94 |
Region | Chilliwack |
Roof | Asphalt |
Site Influences | Central Location, Cul-de-Sac, Greenbelt, Private Setting, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 1 |
Street Name | SCOTT |
Style | 1 Storey, Ground Level Unit |
Sub-area/community | Hope |
Subdivision | Timberland |
Suite | None |
Title to Land | Freehold Strata |
Type | Townhouse |
Type of Dwelling | Townhouse |
Utilities | Community, Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
View | Yes |
View - Specify | Mountains & Courtyard |
Water Supply | Cistern |
Year Built | 1994 |
Zoning | RM1 |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 906 |
Floor Area Fin - Main Flr | 906 |
Floor Finish | Laminate, Wall/Wall/Mixed |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Master Bedroom |
Room 5 Level | Main |
Room 5 Type | Bedroom |
Room 6 Level | Main |
Room 6 Type | Walk-In Closet |
Storeys In Building | 3 |
Total Number of Units | 19 |
Total Rooms | 6 |
Exterior Features
Covered Parking | 1 |
---|---|
Exterior | Vinyl, Wood |
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Parking Access | Side |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in V0X 1L4
In The Neighbourhood
Hope
$ 549,900
- Type
- Townhouse
- Size
- 1,128 SqFt
- Rooms
- 2 Beds + 2 Baths
Hope
$ 499,900
- Type
- Townhouse
- Size
- 1,122 SqFt
- Rooms
- 2 Beds + 1.5 Baths